<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossroads &#187; Business</title>
	<atom:link href="http://www.jeffwidmer.com/crossroads/index.php/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffwidmer.com/crossroads</link>
	<description>commerce + culture</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:37:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Six degrees of reading</title>
		<link>http://www.jeffwidmer.com/crossroads/index.php/2012/02/six-degrees-of-reading/</link>
		<comments>http://www.jeffwidmer.com/crossroads/index.php/2012/02/six-degrees-of-reading/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:37:47 +0000</pubDate>
		<dc:creator>Jeff_Widmer</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Nonfiction]]></category>
		<category><![CDATA[Novel]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Writers]]></category>
		<category><![CDATA[Yasiv]]></category>

		<guid isPermaLink="false">http://www.jeffwidmer.com/crossroads/?p=1909</guid>
		<description><![CDATA[Want to see books similar to the ones you’re reading? Head over to Yasiv, a site that uses Amazon data to create a flowchart of recommendations. Created by Andrei Kashcha, the site serves up a web of book covers that, when clicked, lead to information about those titles. There’s also a box on the left [...]]]></description>
			<content:encoded><![CDATA[<p>Want to see books similar to the ones you’re reading? Head over to <a href="http://www.yasiv.com/" target="_blank">Yasiv</a>, a site that uses Amazon data to create a flowchart of recommendations. Created by Andrei Kashcha, the site serves up a web of book covers that, when clicked, lead to information about those titles. There’s also a box on the left that lists the volumes by title.</p>
<p>Kashcha describes Yasiv as “a visual recommendation service that helps people to choose the right product from Amazon&#8217;s catalog.” In addition to books Yasiv can web other products carried by Amazon including video games, music and movies, although a search for broad clothing categories such as skirts and pants yields only a single image. Good for Grand Theft Auto. Not so good for Vera Bradley.</p>
<div id="attachment_1915" class="wp-caption aligncenter" style="width: 459px"><a href="http://www.jeffwidmer.com/crossroads/wp-content/uploads/2012/02/house_of_silk_web1.jpg"><img class="size-full wp-image-1915" title="house_of_silk_web" src="http://www.jeffwidmer.com/crossroads/wp-content/uploads/2012/02/house_of_silk_web1.jpg" alt="" width="449" height="269" /></a><p class="wp-caption-text">Yasiv recommendation web for &#39;House of Silk&#39; by Anthony Horowitz</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffwidmer.com/crossroads/index.php/2012/02/six-degrees-of-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s my line, 2012 style</title>
		<link>http://www.jeffwidmer.com/crossroads/index.php/2012/02/what%e2%80%99s-my-line-2012-style/</link>
		<comments>http://www.jeffwidmer.com/crossroads/index.php/2012/02/what%e2%80%99s-my-line-2012-style/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:29:24 +0000</pubDate>
		<dc:creator>Jeff_Widmer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Nonfiction]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Writers]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Bill Gross]]></category>
		<category><![CDATA[Bill Santamour]]></category>
		<category><![CDATA[Clara Peller]]></category>
		<category><![CDATA[cliches]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[euphemism]]></category>
		<category><![CDATA[Frank Zappa]]></category>
		<category><![CDATA[Greatest Generation]]></category>
		<category><![CDATA[H&HN]]></category>
		<category><![CDATA[idiomatic expressions]]></category>
		<category><![CDATA[Iron Curtain]]></category>
		<category><![CDATA[nabobs]]></category>
		<category><![CDATA[peeps]]></category>
		<category><![CDATA[phrases]]></category>
		<category><![CDATA[PIMCO]]></category>
		<category><![CDATA[Plato]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[Richard Nixon]]></category>
		<category><![CDATA[sayings]]></category>
		<category><![CDATA[senior citizens]]></category>
		<category><![CDATA[silent majority]]></category>
		<category><![CDATA[Silver Stampede]]></category>
		<category><![CDATA[Spiro Agnew]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Tom Brokaw]]></category>
		<category><![CDATA[Tweeps]]></category>
		<category><![CDATA[William Safire]]></category>

		<guid isPermaLink="false">http://www.jeffwidmer.com/crossroads/?p=1893</guid>
		<description><![CDATA[Some people know how to coin a memorable phrase. Tom Brokaw referred to the men and women who fought for the United States in World War II as the greatest generation. In 1943 a Nazi propaganda periodical used the term Iron Curtain. Tea Party members often refer to journalists the media elite, a term coined [...]]]></description>
			<content:encoded><![CDATA[<p>Some people know how to coin a memorable phrase.</p>
<p><a href="http://tombrokaw.com/" target="_blank">Tom Brokaw</a> referred to the men and women who fought for the United States in World War II as <em>the greatest generation</em>. In 1943 a Nazi propaganda periodical used the term <em><a href="http://en.wikipedia.org/wiki/Iron_curtain" target="_blank">Iron Curtain</a></em>. Tea Party members often refer to journalists <a href="http://en.wikipedia.org/wiki/Media_elite" target="_blank"><em>the media elite</em></a>, a term coined by S. Robert Lichter and two other researchers in a 1980 study and subsequent book by that name. Former Vice President <a href=" http://en.wikipedia.org/wiki/Spiro_Agnew" target="_blank">Spiro Agnew</a> launched a salvo from White House speechwriter William Safire when he called the media &#8220;nattering nabobs of negativism.&#8221;</p>
<p>Then there’s the 1984 TV <a href=" http://en.wikipedia.org/wiki/%22Where%27s_the_beef%3F%22" target="_blank">ad campaign</a> for Wendy’s with Clara Peller yelling “Where’s the beef?” a refrain that might ring true in today&#8217;s politicized climate.</p>
<p>Not all pithy expressions involve cheap shots at journalists and competitors. Many encapsulate the issues like a good joke. The phrase “a picture is worth a thousand words” is attributed to <a href="http://www.phrases.org.uk/meanings/a-picture-is-worth-a-thousand-words.html" target="_blank">Frederick R. Barnard</a>, who published a piece in the early part of the 20th century on the effectiveness of graphics in advertising. The term <a href="http://www.theseniortimes.com/richler.htm" target="_blank"><em>senior citizen</em></a> first appeared as a euphemism for older people during a 1938 American political campaign.</p>
<p>Richard Nixon referred to citizens who weren’t protesting against U.S. involvement in the Vietnam War the <a href="http://en.wikipedia.org/wiki/Silent_majority" target="_blank"><em>silent majority</em></a>. Plato said necessity is the <a href=" http://thinkexist.com/quotation/necessity-who_is_the_mother_of_invention/11767.html" target="_blank">mother of invention</a>, a phrase that must have appealed equally to Nixon and Frank Zappa, although for different reasons.</p>
<p>Contemporary authors are doing an equally good job in characterizing trends. People who follow us on social networks are called <em>peeps</em>. People who follow us on Twitter are <em>Tweeps</em>. Microbloggers live in the <a href="http://www.socialbrite.org/sharing-center/glossary/#tweet" target="_blank">Twitterverse</a>.</p>
<p>PIMCO Bond fund manager <a href="http://www.pimco.com/EN/Experts/Pages/BillGross.aspx" target="_blank">Bill Gross</a> has called the post-2007 mortgage debt environment of high volatility and low returns <em>the New Normal</em>. Writing for hospital administrators at H&amp;HN Daily <a href="http://www.hhnmag.com/hhnmag/HHNDaily/HHNDailyDisplay.dhtml?id=1760003429" target="_blank">Bill Santamour</a> called the wave of retiring baby boomers who will need healthcare the <em>Silver Stampede</em>. And there’s the term <em>baby boomer</em> itself, a term coined by<a href="http://en.wikipedia.org/wiki/Baby_boomer" target="_blank"> Landon Jones</a> in his book <em>Great Expectations: America and the Baby Boom Generation</em>.</p>
<p>What’s your favorite line?</p>
<p><a href="http://www.jeffwidmer.com/crossroads/wp-content/uploads/2012/01/phrases_word_cloud.jpg"><img class="aligncenter size-full wp-image-1901" title="phrases_word_cloud" src="http://www.jeffwidmer.com/crossroads/wp-content/uploads/2012/01/phrases_word_cloud.jpg" alt="" width="500" height="386" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffwidmer.com/crossroads/index.php/2012/02/what%e2%80%99s-my-line-2012-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental divide</title>
		<link>http://www.jeffwidmer.com/crossroads/index.php/2012/01/continental-divide/</link>
		<comments>http://www.jeffwidmer.com/crossroads/index.php/2012/01/continental-divide/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:31:22 +0000</pubDate>
		<dc:creator>Jeff_Widmer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.jeffwidmer.com/crossroads/?p=1884</guid>
		<description><![CDATA[What a difference an ocean makes. Reaction to the release Friday of U.S. GDP numbers varied depending on which side of the pond you’re from. The headline on the Financial Times website read “US Growth Accelerates to 2.8%.” German’s Der Spiegel wrote “U.S. economy is growing strongly again.” It’s another story in the United States. [...]]]></description>
			<content:encoded><![CDATA[<p>What a difference an ocean makes.</p>
<p>Reaction to the release Friday of U.S. GDP numbers varied depending on which side of the pond you’re from.</p>
<p>The headline on the <em><a href="http://www.ft.com/home/us" target="_blank">Financial Times</a></em> website read “US Growth Accelerates to 2.8%.” German’s <a href="http://translate.google.com/translate?hl=en&amp;sl=de&amp;u=http://www.spiegel.de/&amp;ei=WfEiT4rsCKOU0QGg-LiACQ&amp;sa=X&amp;oi=translate&amp;ct=result&amp;resnum=1&amp;ved=0CC4Q7gEwAA&amp;prev=/search%3Fq%3Dhttp://www.spiegel.de/%26hl%3Den%26safe%3Doff%26biw%3D1280%26bih%3D616%26prmd%3Dimvns" target="_blank"><em>Der Spiegel</em></a> wrote “U.S. economy is growing strongly again.” It’s another story in the United States. <a href="http://www.bloomberg.com/news/2012-01-27/economy-in-u-s-grows-less-than-economists-forecast-as-consumers-hold-back.html" target="_blank">Bloomberg</a> said “U.S. economy grows 2.8%, less than forecast” and the <a href="http://online.wsj.com/article/SB10001424052970204661604577186652609297254.html?mod=WSJ_hp_LEFTTopStories" target="_blank"><em>Wall Street Journal</em></a> added an element of doubt with “U.S. Economy Expands 2.8%, but Questions Persist.”</p>
<p>Do they ever. After an earlier relief rally the Dow, Nasdaq and S&amp;P spent the rest of the week retracing their gains. This despite the Federal Reserve’s promise to keep interest rates near zero through the end of 2014, a clear signal that if you want to make money, you’ll have to shift the portfolio from cash to equities.</p>
<p>Of course everything is relative. In Europe the financial news of late doesn’t have traders dancing in the street. On Friday Fitch joined the Greek chorus of naysayers when it downgraded the credit of five Euro-zone countries including Italy and Spain. Europeans know they’re in financial trouble and may see the United States as a beacon of growth. Reflecting the sentiment of investors, American media apparently don’t agree. While U.S. housing and employment numbers seem to be improving they’re moving upward at a glacial pace.</p>
<p>So is the glass half empty or half full? Depends on where you stand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffwidmer.com/crossroads/index.php/2012/01/continental-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The way we were, in ads</title>
		<link>http://www.jeffwidmer.com/crossroads/index.php/2012/01/the-way-we-were-in-ads/</link>
		<comments>http://www.jeffwidmer.com/crossroads/index.php/2012/01/the-way-we-were-in-ads/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:58:33 +0000</pubDate>
		<dc:creator>Jeff_Widmer</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[classic ads]]></category>
		<category><![CDATA[vintage ads]]></category>

		<guid isPermaLink="false">http://www.jeffwidmer.com/crossroads/?p=1873</guid>
		<description><![CDATA[As a kid Jay Paull loved advertising so much he tore ads from publications. Over the years he’s collected quite a few. To share that vast treasure trove of nostalgia he has created Vintage Print Advertisements, a website for a collection that dates to a time before his time—the mid-1800s through the early 1900s. The [...]]]></description>
			<content:encoded><![CDATA[<p>As a kid Jay Paull loved advertising so much he tore ads from publications. Over the years he’s collected quite a few. To share that vast treasure trove of nostalgia he has created <a href="http://jaypaull.com/">Vintage Print Advertisements</a>, a website for a collection that dates to a time before his time—the mid-1800s through the early 1900s.</p>
<p>The site features an ad of the day, a search function and a list of categories from art to travel. They include the usual suspects like patent medicines and corsets and a few for practical but unusual items like Heap’s Patent Earth Closet, a private toilet and water closet for invalids promoted in 1892.</p>
<p>The ads are part of a privately owned collection and are not for sale.</p>
<div id="attachment_1879" class="wp-caption aligncenter" style="width: 459px"><a href="http://www.jeffwidmer.com/crossroads/wp-content/uploads/2012/01/Detroit-Jewel-Gas-Range-1899.jpg"><img src="http://www.jeffwidmer.com/crossroads/wp-content/uploads/2012/01/Detroit-Jewel-Gas-Range-1899.jpg" alt="" title="Detroit Jewel Gas Range 1899" width="449" height="177" class="size-full wp-image-1879" /></a><p class="wp-caption-text">Detroit Jewel Gas Range 1899</p></div>
<p>As Paull writes on the website, “Whether you are a historian, an academic, in the advertising industry, a student, or have general interest about a specific aspect of Americana such as food and beverage products, furniture and home products, transportation, clothing styles, music, magazines and newspapers, jewelry, travel, photography, or medicinal products, you will find the site’s rich content of importance.”</p>
<p><iframe width="448" height="304" src="http://www.youtube.com/embed/xTw1Qnriw48" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffwidmer.com/crossroads/index.php/2012/01/the-way-we-were-in-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PR firms see growth in 2012</title>
		<link>http://www.jeffwidmer.com/crossroads/index.php/2012/01/pr-firms-see-growth-in-2012/</link>
		<comments>http://www.jeffwidmer.com/crossroads/index.php/2012/01/pr-firms-see-growth-in-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:09:42 +0000</pubDate>
		<dc:creator>Jeff_Widmer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Writers]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[Council of Public Relations Firms]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.jeffwidmer.com/crossroads/?p=1868</guid>
		<description><![CDATA[More than half of America’s biggest PR firms say revenue and headcounts rose last year over 2010. According to the Council of Public Relations Firms, which represents more than 100 of America’s leading public relations agencies, 70 percent of firms report that final 2011 revenues will be higher than in 2010. Only 13 percent anticipate [...]]]></description>
			<content:encoded><![CDATA[<p>More than half of America’s biggest PR firms say revenue and headcounts rose last year over 2010.</p>
<p>According to the <a href="http://prfirms.org/voice/2012/it%e2%80%99s-hot-in-here%e2%80%94results-from-the-council%e2%80%99s-latest-industry-survey" target="_blank">Council of Public Relations Firms</a>, which represents more than 100 of America’s leading public relations agencies, 70 percent of firms report that final 2011 revenues will be higher than in 2010. Only 13 percent anticipate lower revenues. Growth is coming from the consumer product, healthcare and energy sectors.</p>
<p>More than a third of those firms anticipate higher budgets in 2012. Some 60 percent report increased headcounts at the end of 2011. About three-quarters of firms expect an increase in social media services while more than a third expect growth in business-to-business, corporate communications and issues management.</p>
<p>The council notes one other trend for 2012: 57 percent of its agencies foresee partnering with outside firms to expand their capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffwidmer.com/crossroads/index.php/2012/01/pr-firms-see-growth-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piquing your interest with Pinterest</title>
		<link>http://www.jeffwidmer.com/crossroads/index.php/2012/01/piquing-your-interest-with-pinterest/</link>
		<comments>http://www.jeffwidmer.com/crossroads/index.php/2012/01/piquing-your-interest-with-pinterest/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:12:34 +0000</pubDate>
		<dc:creator>Jeff_Widmer</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.jeffwidmer.com/crossroads/?p=1855</guid>
		<description><![CDATA[What do you get when you cross Facebook with Flickr? Pinterest, the hot new social networking site that lets users collect and share photos across the Internet. Mashable, the source of all things digital, describes Pinterest as a “digital pinboard,” a place where users can connect to others through shared tastes and the images that [...]]]></description>
			<content:encoded><![CDATA[<p>What do you get when you cross <a href="http://www.facebook.com/jeff.widmer" target="_blank">Facebook</a> with <a href="http://www.flickr.com/photos/jrwidmer/" target="_blank">Flickr</a>? <a href="http://pinterest.com/" target="_blank">Pinterest</a>, the hot new social networking site that lets users collect and share photos across the Internet.</p>
<p><a href="http://mashable.com/2011/10/07/pinterest/" target="_blank">Mashable</a>, the source of all things digital, describes Pinterest as a “digital pinboard,” a place where users can connect to others through shared tastes and the images that fascinate them. Users create category-based boards and then pin images to them. They can populate those boards by finding media online or uploading their own artwork. The boards are visible to all users, who can repin images on their own boards, “like” those images and follow other users.</p>
<p>So what does an image-based social site look like? Let’s take a look at <a href="http://pinterest.com/jrwidmer/" target="_blank">my boards</a>. I started by collecting images in some of the preset categories such as “Favorite Places &amp; Spaces.” After that I created a few categories like “Design” and populated them with Pinterest user images I thought were worth sharing. Finally, as a bruising cold spell swept across the Northeast, I uploaded a few original photos I’d taken last winter after a snowstorm. (I’m trying to go beyond the share-the-misery idea and find something positive about a foot or more of snow.)</p>
<p>A few hours after the photo went live <a href="http://pinterest.com/cassandraeveg/" target="_blank">Cassandra Gouws</a> from Pretoria, South Africa repinned it for one of her collections labeled “Travel.” I’m returning the favor and following that board and one more called “Amazing Photography.”</p>
<p>What impact Pinterest will have on the social and business community is anyone’s guess. Mashable only started covering it last October. And at this point participation is by invitation only. But as of late last year some 30,000 people had downloaded the Pinterest app from iTunes. And Mashable has written a <a href="http://mashable.com/2011/12/26/pinterest-beginners-guide/" target="_blank">primer</a> on its use.</p>
<p>Participating takes more work than Tweeting and yields a smaller audience than Facebook but the site may appeal to people who prefer visuals to text. And since one of the default categories involves favorite products, Pinterest is positioning itself for companies in the fashion and design industries.</p>
<p><a href="http://www.jeffwidmer.com/crossroads/wp-content/uploads/2012/01/pinterest_com_jrwidmer.jpg"><img class="aligncenter size-full wp-image-1860" title="pinterest_com_jrwidmer" src="http://www.jeffwidmer.com/crossroads/wp-content/uploads/2012/01/pinterest_com_jrwidmer.jpg" alt="" width="449" height="154" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffwidmer.com/crossroads/index.php/2012/01/piquing-your-interest-with-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social fever: tracking your health</title>
		<link>http://www.jeffwidmer.com/crossroads/index.php/2012/01/social-fever-tracking-your-health/</link>
		<comments>http://www.jeffwidmer.com/crossroads/index.php/2012/01/social-fever-tracking-your-health/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:04:06 +0000</pubDate>
		<dc:creator>Jeff_Widmer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[trendwatching]]></category>

		<guid isPermaLink="false">http://www.jeffwidmer.com/crossroads/?p=1849</guid>
		<description><![CDATA[As part of its 12 trends for 2012 Trendwatching.com has published a list of tech products that enable the monitoring, tracking and sharing of an individual’s health information. It’s called DIY health and it’s going to be big this year. With the aid of a smartphone users can monitor and potentially diagnose issues with complete [...]]]></description>
			<content:encoded><![CDATA[<p>As part of its 12 trends for 2012 <a href="http://trendwatching.com/trends/12trends2012/?diyhealth" target="_blank">Trendwatching.com</a> has published a list of tech products that enable the monitoring, tracking and sharing of an individual’s health information. It’s called DIY health and it’s going to be big this year.</p>
<p>With the aid of a smartphone users can monitor and potentially diagnose issues with complete privacy, without visiting a healthcare provider. The irony is that the software will allow users to share that information with friends, family and physicians — and possibly device-makers and mobile-phone carriers.</p>
<p>What technology gives, technology takes away.</p>
<p>The gadgets include a wristband that tracks a user’s moving, eating and sleeping patterns; a cuff that plugs into an iPad, iPhone or iPod Touch and takes the user’s blood pressure; and a trio of apps from Ford that allow in-car monitoring of chronic conditions such as diabetes and hay fever.</p>
<p>In case you think DIY health monitoring is a passing fad, Trendwatching says Apple’s App Store now offers 9,000 mobile health apps, a number that is expected to rise to 13,000 by the middle of the year.</p>
<div id="attachment_1850" class="wp-caption aligncenter" style="width: 459px"><a href="http://www.jeffwidmer.com/crossroads/wp-content/uploads/2012/01/jawbone_personal_health_tracker.jpg"><img class="size-full wp-image-1850" title="jawbone_personal_health_tracker" src="http://www.jeffwidmer.com/crossroads/wp-content/uploads/2012/01/jawbone_personal_health_tracker.jpg" alt="" width="449" height="208" /></a><p class="wp-caption-text">Jawbone personal health and fitness bracelet</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffwidmer.com/crossroads/index.php/2012/01/social-fever-tracking-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking stock of year-end advice</title>
		<link>http://www.jeffwidmer.com/crossroads/index.php/2011/12/taking-stock-of-year-end-advice/</link>
		<comments>http://www.jeffwidmer.com/crossroads/index.php/2011/12/taking-stock-of-year-end-advice/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:11:36 +0000</pubDate>
		<dc:creator>Jeff_Widmer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[Vanguard Group]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.jeffwidmer.com/crossroads/?p=1836</guid>
		<description><![CDATA[In the past week I’ve read half a dozen articles on major financial websites urging yield-starved investors to switch from bonds to dividend payers. The pitch? That you can get a higher yield with less risk with dividend-paying stocks than you can with bonds, whose yields are depressed as flight-to-safety investors bid up their prices. [...]]]></description>
			<content:encoded><![CDATA[<p>In the past week I’ve read half a dozen articles on major financial websites urging yield-starved investors to switch from bonds to dividend payers. The pitch? That you can get a higher yield with less risk with dividend-paying stocks than you can with bonds, whose yields are depressed as flight-to-safety investors bid up their prices.</p>
<p>The numbers seem to support that view. The yield on a 3-month Treasury is 0.01 percent. The 10-year yields 1.87 percent, the 30-year a mere 2.85 percent. Savings accounts earn 1 percent at best. At the Vanguard Group, which keeps fees low with a religious fervor, the prime money market fund carries an SEC yield of 0.02 percent. That makes the dividend yield on the S&amp;P 500, now 2.1 percent according to <a href="http://money.cnn.com/" target="_blank"><em>Fortune</em></a>, look like a windfall.</p>
<p>That&#8217;s a great deal, unless you want to preserve your principle, or you’ve forgotten the collapse of both the tech and housing markets. The chance of losing money in a savings or money market account is slim. The chance of losing a significant chunk of your stock fund is much greater. Just look at the performance of the markets in 2011. Writing in <a href="http://www.usatoday.com/money/perfi/columnist/waggon/index?refresh=1" target="_blank"><em>USA Today</em></a> John Waggoner says that the S&amp;P 500 index has lost 1.4 percent this year. It gets worse for the average diversified U.S. stock mutual fund, down 5.9 percent to date, according to Lipper.</p>
<p>Not so for the dividend payers. In 2011 the 100 stocks in the S&amp;P 500 with the highest dividend yields are up an average of 3.7 percent before their dividend payouts are calculated, according to Birinyi Associates (as quoted in the <a href="http://online.wsj.com/article/SB10001424052970203733304577105420378284462.html?mod=WSJ_hpp_MIDDLE_Video_Third" target="_blank"><em>Wall Street Journal</em></a>). There are two problems with using that analysis to power your portfolio. You can harvest those profits only if you constantly screen for those stocks, a job better left to the professionals. And the numbers disguise higher expenses for managed funds. The average mutual fund charges about 1.3 percent a year. Savings accounts charge nothing.</p>
<p>That so-called stock-market bonus—you can book capital gains as well as dividends—makes for a tantalizing but specious argument. Stocks and stock funds will lose money. Savings won’t. Neither will individual bonds held to maturity. If keeping pace with inflation is an issue, TIPS held to maturity should answer the call.</p>
