<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossroads &#187; hardcover</title>
	<atom:link href="http://www.jeffwidmer.com/crossroads/index.php/tag/hardcover/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffwidmer.com/crossroads</link>
	<description>commerce + culture</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:37:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>For print titles, the ‘e’ in e-books stands for envy</title>
		<link>http://www.jeffwidmer.com/crossroads/index.php/2011/05/for-print-titles-the-%e2%80%98e%e2%80%99-in-e-books-stands-for-envy/</link>
		<comments>http://www.jeffwidmer.com/crossroads/index.php/2011/05/for-print-titles-the-%e2%80%98e%e2%80%99-in-e-books-stands-for-envy/#comments</comments>
		<pubDate>Fri, 20 May 2011 13:53:41 +0000</pubDate>
		<dc:creator>Jeff_Widmer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nonfiction]]></category>
		<category><![CDATA[Novel]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Writers]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[hardcover]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[paperback]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[subscriptions]]></category>

		<guid isPermaLink="false">http://www.jeffwidmer.com/crossroads/?p=1489</guid>
		<description><![CDATA[The move to e-books is looking like a stampede. Online retailer Amazon.com said today that it&#8217;s selling more electronic books than printed versions. The company says it sells 105 e-books for every 100 physical copies it sells. Next Tuesday rival Barnes &#38; Noble will ratchet up the competition when it introduces a new generation Nook [...]]]></description>
			<content:encoded><![CDATA[<p>The move to e-books is looking like a stampede.</p>
<p>Online retailer <a href="http://www.npr.org/2011/05/20/136490774/amazon-e-book-sales-eclipse-books-in-print" target="_blank">Amazon.com</a> said today that it&#8217;s selling more electronic books than printed versions. The company says it sells 105 e-books for every 100 physical copies it sells.</p>
<p>Next Tuesday rival Barnes &amp; Noble will ratchet up the competition when it introduces a <a href="http://online.wsj.com/article/SB10001424052748704816604576333214025076884.html?mod=WSJ_hps_sections_business" target="_blank">new generation Nook</a> e-reader to compete with Amazon’s Kindle.</p>
<p><a href="http://www.jeffwidmer.com/crossroads/wp-content/uploads/2011/05/barnes-noble-nook2.jpg"><img class="alignleft size-medium wp-image-1499" title="barnes-noble-nook" src="http://www.jeffwidmer.com/crossroads/wp-content/uploads/2011/05/barnes-noble-nook2-300x165.jpg" alt="barnes-noble-nook" width="300" height="165" /></a>B&amp;N chief executive William Lynch told the <em>Wall Street Journal</em> that despite a late start his company has captured 25% of the digital books market. It has also grabbed a good chunk of the market for electronic magazine subscriptions. &#8220;We&#8217;ve also sold more than 1.5 million magazine subscription orders and single copy sales on the Nook newsstand.&#8221;</p>
<p>The irony of Tuesday’s announcement (or maybe the marketing strategy) is that it happens during the week of <a href="http://www.bookexpoamerica.com/" target="_blank">BookExpo America</a> (BEA), which bills itself as the largest publishing event in North America. It has traditionally promoted paper copies. This year BEA will co-host a session on electronic publications with the <a href="http://idpf.org/digitalbook2011" target="_blank">IDPF Digital Book Conference 2011</a>, at the Javits Center in New York City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffwidmer.com/crossroads/index.php/2011/05/for-print-titles-the-%e2%80%98e%e2%80%99-in-e-books-stands-for-envy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-book &#8216;em, Danno</title>
		<link>http://www.jeffwidmer.com/crossroads/index.php/2010/07/e-book-em-danno/</link>
		<comments>http://www.jeffwidmer.com/crossroads/index.php/2010/07/e-book-em-danno/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:35:09 +0000</pubDate>
		<dc:creator>Jeff_Widmer</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Writers]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[hardcover]]></category>

		<guid isPermaLink="false">http://www.jeffwidmer.com/crossroads/?p=903</guid>
		<description><![CDATA[Amazon is reporting that for the past three months e-books have outsold hardcovers. Sales of Kindle, Nook and Sony&#8217;s device are rising.]]></description>
			<content:encoded><![CDATA[<p>Amazon is <a href="http://online.wsj.com/article/SB10001424052748703720504575377472723652734.html" target="_blank">reporting</a> that for the past three months e-books have outsold hardcovers. Sales of Kindle, Nook and Sony&#8217;s device are rising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffwidmer.com/crossroads/index.php/2010/07/e-book-em-danno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

